Events
| Presenting Poster |
| Poster # | Title | Time | Date |
| 9 | Shotgun Lipidomics of Prostate Cancer Cells Using ESI-MS Shimadzu 8050 and Simplified Data Analysis by SimLipid® Software | 5:15 PM - 6:45 PM | June 26 |
Poster Authors: Rajesh Gupta1, Martin C. Sadowski2, Ningombam Sanjib Meitei3, 4 and Stephen J. Blanksby1
Affiliations: 1Central Analytical Research Facility, Queensland University of Technology, Australia; 2Institute for Health and Biomedical Innovation, Queensland University of Technology, Australia; 3PREMIER Biosoft, Indore, India; 4PREMIER Biosoft, CA, USA
| Presented Posters |
| Poster # | Title | Time | Date |
| MP 081 | Automated and Rapid Characterization of Low-Molecular-Weight Heparin Oligosaccharides Using TripleTOF 5600 Mass Spectrometer with SimGlycan® Software | 10:30 AM - 1:00 PM | June 5 |
| MP 406 | Phospholipid Characterization by a TQ-MS Data Based Identification Scheme | 12:30 PM - 2:00 PM | June 5 |
| MP 418 | Automated Lipid Profiling of Malaria Samples Using Orbitrap Velos Pro Mass Spectrometer with LipidSearch and SimLipid® Software | 12:30 PM - 2:00 PM | June 5 |
| TP 480 | Automated Lipid Profiling of a Plasma Sample Using Ultra-High Resolution Qq-Time-Of-Flight Impact II™ Mass Spectrometer with SimLipid® Software | 12:30 PM - 2:00 PM | June 6 |
| WP 410 | Utilisation of SimLipid® for the Characterisation of Metabolic Syndrome Related Lipids Acquired Using a Novel Scanning Quadrupole DIA Acquisition Method | 12:30 PM - 2:00 PM | June 7 |
| ThP 447 | Development of an Integrated Workflow for Profiling and Semi-Quantitative Analysis of Lipids | 10:30 AM - 1:00 PM | June 8 |
By Sanjib N. Meitei, CSO, PREMIER Biosoft
May 5, 2015, 9:30 PM - 10:30 PM
By Sanjib N. Meitei, CSO, PREMIER Biosoft
April 29, 2015, 10:30 AM - 10:50 AM