|  S. No.  | 
         Glycan Composition  | 
         Glycan Mass  | 
         Glycan Structure  | 
    | 1 | (Fuc)1 (GlcNAc)2 (Man)3 | 1056.39 |  | 
            
    | 2 | (GlcNAc)2 (Man)6 | 1396.49 |  | 
            
    | 3 | (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1  | 1931.69 |  | 
            
    | 4 | (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2587.92 |  | 
            
    | 5 | (Gal)1 (GlcNAc)3 (Man)5 | 1599.57 |  | 
            
    | 6 | (Gal)3 (GlcNAc)5 (Man)3 | 2005.73 |  | 
            
    | 7 | (Fuc)1 (Gal)4 (GlcNAc)4 (Man)3 | 2110.76 |  | 
            
    | 8 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 | 2151.79 |  | 
            
    | 9 | (Fuc)1 (Gal)6 (GlcNAc)8 (Man)3 | 3247.19 |  | 
            
    | 10 | (GlcNAc)2 (Man)4  | 1072.38 |  | 
            
    | 11 | (Glc)3 (GlcNAc)2 (Man)7 | 2044.7 |  | 
            
    | 12 | (GlcNAc)2 (Man)3  | 910.33 |  | 
            
            | 13 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)4 | 4046.44 |  | 
            
    | 14 | (Fuc)1 (Gal)7 (GlcNAc)9 (Man)3 (NeuAc)4 | 4776.71 |  | 
            
            | 15 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 16 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 17 | (Fuc)1 (Gal)6 (GlcNAc)8 (Man)3 (NeuAc)3 | 4120.48 |  | 
            
            | 18 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)2 | 3099.11 |  | 
            
            | 19 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)2 | 3099.11 |  | 
            
    | 20 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)3 | 3755.34 |  | 
            
            | 21 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)3 | 3755.34 |  | 
            
            | 22 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)3 | 3755.34 |  | 
            
            | 23 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 24 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)3 | 3755.34 |  | 
            
            | 25 | (Fuc)1 (Gal)6 (GlcNAc)8 (Man)3 (NeuAc)3 | 4120.48 |  | 
            
            | 26 | (GlcNAc)2 (Man)5  | 1234.44 |  | 
            
            | 27 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1 (NeuGc)1 | 2384.84 |  | 
            
    | 28 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1 (NeuGc)1 | 2384.84 |  | 
            
    | 29 | (Gal)1 (GlcNAc)3 (Man)4 | 1437.52 |  | 
            
            | 30 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 31 | (Ac)1 (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3  | 3067.09 |  | 
            
            | 32 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 (NeuGc)1  | 3041.07 |  | 
            
            | 33 | (Ac)1 (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3  | 3067.09 |  | 
            
            | 34 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 (NeuGc)1  | 3041.07 |  | 
            
            | 35 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3 | 3025.08 |  | 
            
    | 36 | (Ac)1 (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)4  | 3723.32 |  | 
            
    | 37 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 (NeuGc)1  | 3697.3 |  | 
            
    | 38 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)4 | 3681.31 |  | 
            
    | 39 | (Fuc)1 (Gal)6 (GlcNAc)8 (Man)3 (NeuAc)4 | 4411.57 |  | 
            
    | 40 | (Fuc)1 (Gal)5 (GlcNAc)7 (Man)3 (NeuAc)4 | 4046.44 |  | 
            
    | 41 | (Gal)1 (GlcNAc)3 (Man)4 (NeuAc)1 | 1728.61 |  | 
            
    | 42 | (GlcNAc)2 (Man)10 | 2044.7 |  | 
            
    | 43 | (Gal)1 (GlcNAc)3 (Man)5 (NeuAc)1 | 1890.67 |  | 
            
            | 44 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)4 | 3681.31 |  | 
            
            | 45 | (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2 | 2222.79 |  | 
            
            | 46 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 47 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)1 | 2442.88 |  | 
            
            | 48 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)1 | 2442.88 |  | 
            
            | 49 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)1 | 2442.88 |  | 
            
            | 50 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 51 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 52 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 53 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 54 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)3 | 3390.21 |  | 
            
            | 55 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 56 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 57 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 58 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)2 | 2733.98 |  | 
            
            | 59 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3 | 3025.08 |  | 
            
            | 60 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3 | 3025.08 |  | 
            
            | 61 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)4 | 3681.31 |  | 
            
    | 62 | (Fuc)3 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2  | 2660.96 |  | 
            
            | 63 | (GlcNAc)2 (Man)7 | 1558.54 |  | 
            
            | 64 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 | 2151.79 |  | 
            
            | 65 | (Gal)3 (GlcNAc)5 (Man)3 | 2005.73 |  | 
            
    | 66 | (Fuc)1 (Gal)4 (GlcNAc)6 (Man)3 | 2516.92 |  | 
            
    | 67 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 | 2151.79 |  | 
            
            | 68 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1  | 2077.75 |  | 
            
            | 69 | (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1  | 1931.69 |  | 
            
            | 70 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1  | 2077.75 |  | 
            
            | 71 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2 | 2368.85 |  | 
            
            | 72 | (Fuc)1 (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3 | 3025.08 |  | 
            
            | 73 | (GlcNAc)2 (Man)5  | 1234.44 |  | 
            
            | 74 | (Fuc)1 (GlcNAc)5 (Man)3 | 1665.63 |  | 
            
    | 75 | (Gal)2 (GlcNAc)4 (Man)3  | 1640.6 |  | 
            
    | 76 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2  | 2368.85 |  | 
            
    | 77 | (GlcNAc)4 (Man)3  | 1316.49 |  | 
            
    | 78 | (Gal)4 (GlcNAc)6 (Man)3 | 2370.86 |  | 
            
            | 79 | (GlcNAc)2 (Man)6 | 1396.49 |  | 
            
            | 80 | (GlcNAc)2 (Man)8 | 1720.6 |  | 
            
    | 81 | (Fuc)1 (GlcNAc)4 (Man)3  | 1462.55 |  | 
            
    | 82 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3  | 1786.66 |  | 
            
    | 83 | (Fuc)1 (GlcNAc)2 (Man)5  | 1380.5 |  | 
            
            | 84 | (Fuc)1 (GlcNAc)5 (Man)3 | 1665.63 |  | 
            
            | 85 | (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3 | 2879.02 |  | 
            
    | 86 | (Gal)4 (GlcNAc)6 (Man)3 (NeuAc)4 | 3535.25 |  | 
            
            | 87 | (GlcNAc)2 (Man)7 | 1558.54 |  | 
            
            | 88 | (Fuc)1 (Gal)1 (GlcNAc)4 (Man)3 | 1624.6 |  | 
            
    | 89 | (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2 | 2222.79 |  | 
            
    | 90 | (GlcNAc)2 (Man)9  | 1882.65 |  | 
            
    | 91 | (Glc)3 (GlcNAc)2 (Man)5 | 1720.6 |  | 
            
    | 92 | (Gal)3 (GlcNAc)5 (Man)3 (NeuAc)3  | 2879.02 |  | 
            
    | 93 | (GlcNAc)2 (Man)4 | 1072.38 |  | 
            
            | 94 | (GlcNAc)2 (Man)8 | 1720.6 |  | 
            
            | 95 | (GlcNAc)2 (Man)8 | 1720.6 |  | 
            
    | 96 | (Glc)3 (GlcNAc)2 (Man)9  | 2368.81 |  | 
            
    | 97 | (Glc)1 (GlcNAc)2 (Man)9  | 2044.7 |  | 
            
    | 98 | (Glc)2 (GlcNAc)2 (Man)9  | 2206.76 |  | 
            
    | 99 | (Fuc)1 (GlcNAc)2 (Man)3 | 1056.39 |  | 
            
    | 100 | (GlcNAc)2 (Man)3 | 910.33 |  | 
            
    | 101 | (GlcNAc)2 (Man)6 | 1396.49 |  | 
            
    | 102 | (GlcNAc)3 (Man)3 | 1113.41 |  | 
            
    | 103 | (Fuc)1 (GlcNAc)3 (Man)3 | 1259.47 |  | 
            
    | 104 | (GlcNAc)4 (Man)3 | 1316.49 |  | 
            
    | 105 | (Fuc)1 (GlcNAc)4 (Man)3 | 1462.55 |  | 
            
    | 106 | (Fuc)1 (GlcNAc)5 (Man)3 | 1665.63 |  | 
            
    | 107 | (GlcNAc)2 (Man)5 | 1234.44 |  | 
            
    | 108 | (Fuc)1 (Gal)1 (GlcNAc)3 (Man)3 | 1421.52 |  | 
            
    | 109 | (Gal)1 (GlcNAc)4 (Man)3 | 1478.54 |  | 
            
    | 110 | (Fuc)1 (GlcNAc)5 (Man)3 | 1665.63 |  | 
            
    | 111 | (Fuc)1 (Gal)1 (GlcNAc)4 (Man)3 | 1624.6 |  | 
            
    | 112 | (Fuc)1 (Gal)1 (GlcNAc)5 (Man)3 | 1827.68 |  | 
            
    | 113 | (Fuc)1 (Gal)1 (GlcNAc)3 (Man)3 (NeuAc)1 | 1712.62 |  | 
            
    | 114 | (Fuc)1 (Gal)1 (GlcNAc)5 (Man)3 | 1827.68 |  | 
            
    | 115 | (Fuc)1 (GlcNAc)3 (Man)5 | 1583.58 |  | 
            
    | 116 | (Fuc)1 (Gal)1 (GlcNAc)4 (Man)3 (NeuAc)1 | 1915.7 |  | 
            
    | 117 | (Fuc)1 (Gal)1 (GlcNAc)5 (Man)3 (NeuAc)1 | 2118.78 |  | 
            
    | 118 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 | 1786.66 |  | 
            
    | 119 | (Gal)1 (GlcNAc)3 (Man)5 | 1599.57 |  | 
            
    | 120 | (Fuc)1 (Gal)1 (GlcNAc)3 (Man)4 (NeuAc)1 | 1874.67 |  | 
            
    | 121 | (Fuc)1 (Gal)2 (GlcNAc)5 (Man)3 | 1989.74 |  | 
            
            | 122 | (GlcNAc)2 (Man)7 | 1558.54 |  | 
            
            | 123 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1 | 2077.75 |  | 
            
            | 124 | (Gal)1 (GlcNAc)3 (Man)5 (NeuAc)1 | 1890.67 |  | 
            
            | 125 | (Gal)1 (GlcNAc)3 (Man)5 (NeuAc)1 | 1890.67 |  | 
            
    | 126 | (Fuc)1 (Gal)3 (GlcNAc)4 (Man)3 | 1948.71 |  | 
            
    | 127 | (Fuc)1 (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)2 | 2368.85 |  | 
            
    | 128 | (Gal)3 (GlcNAc)4 (Man)3 (NeuAc)2 | 2384.84 |  | 
            
    | 129 | (Gal)2 (GlcNAc)4 (Man)3 (NeuAc)1 (NeuGc)1 | 2238.78 |  | 
            
    | 130 | (GlcNAc)2 (Man)9 | 1882.65 |  | 
            
            
		Ref: Song, T., Ozcan, S., Becker, A. and Lebrilla, C.B., 2014. In-depth method for the characterization of glycosylation in manufactured recombinant monoclonal antibody drugs. Analytical chemistry, 86(12), pp.5661-5666.